Avon Market Report
$312,959
AVERAGE PRICE OF 121 HOMES$1,700,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$322,100
AVERAGE PRICE OF 32 NEWLY BUILT HOMES$388,715
AVERAGE PRICE OF 13 HOMES WITH A POOL$369,900
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $312,959 |
Avg Bedrooms | 3.47 beds |
Avg Bathrooms | 2.84 baths |
Average Price by Bedrooms
1 bedroom | $115,000 |
2 bedrooms | $222,168 |
3 bedrooms | $283,601 |
4 bedrooms | $368,971 |
5 bedrooms | $346,261 |
Avon Home Price Trends
3/2021 | 2/2021 | 1/2021 | 12/2020 | 11/2020 | |
---|---|---|---|---|---|
Total Listings | 119 | 122 | 125 | 158 | 189 |
Average Price | $319,237 | $328,276 | $325,679 | $313,237 | $316,034 |
Avg Price Change | -2.83% | +0.80% | +3.97% | -0.89% | -3.90% |
Median Price | $296,629 | $297,702 | $298,690 | $288,015 | $285,458 |
Med Price Change | -0.36% | -0.33% | +3.71% | +0.90% | -2.93% |
Avg Bedrooms | 3.53 beds | 3.52 beds | 3.6 beds | 3.54 beds | 3.53 beds |
Avg Bathrooms | 2.89 baths | 2.95 baths | 2.97 baths | 2.87 baths | 2.89 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 121 | $312,959 | 52 days |
Multi-Million Dollar Homes | 1 | $1,700,000 | 276 days |
Newly Built Homes | 32 | $322,100 | 112 days |
Homes with a Pool | 13 | $388,715 | 28 days |
Reduced Price Homes | 1 | $369,900 | 10 days |