Brownsburg Market Report
$317,142
AVERAGE PRICE OF 83 HOMES$1,250,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$341,148
AVERAGE PRICE OF 26 NEWLY BUILT HOMES$345,587
AVERAGE PRICE OF 8 HOMES WITH A POOL$153,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $317,142 |
Avg Bedrooms | 3.7 beds |
Avg Bathrooms | 2.69 baths |
Average Price by Bedrooms
2 bedrooms | $209,496 |
3 bedrooms | $285,149 |
4 bedrooms | $337,215 |
5 bedrooms | $352,460 |
Brownsburg Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | n/a | 100 | 128 | 146 | 152 |
Average Price | n/a | $288,130 | $284,826 | $293,058 | $295,719 |
Avg Price Change | n/a | +1.16% | -2.89% | -0.91% | -2.11% |
Median Price | n/a | $272,778 | $266,179 | $272,931 | $278,810 |
Med Price Change | n/a | +2.48% | -2.54% | -2.15% | -3.56% |
Avg Bedrooms | n/a | 3.56 beds | 3.49 beds | 3.58 beds | 3.74 beds |
Avg Bathrooms | n/a | 2.62 baths | 2.6 baths | 2.71 baths | 2.82 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 83 | $317,142 | 47 days |
Multi-Million Dollar Homes | 1 | $1,250,000 | 229 days |
Newly Built Homes | 26 | $341,148 | 63 days |
Homes with a Pool | 8 | $345,587 | 46 days |
Reduced Price Homes | 1 | $153,000 | 51 days |