Zionsville Market Report
$759,993
AVERAGE PRICE OF 115 HOMES$1,840,569
AVERAGE PRICE OF 22 MULTI-MILLION DOLLAR HOMES$550,581
AVERAGE PRICE OF 37 NEWLY BUILT HOMES$1,053,121
AVERAGE PRICE OF 29 HOMES WITH A POOL$400,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $759,993 |
Avg Bedrooms | 4.08 beds |
Avg Bathrooms | 4.17 baths |
Average Price by Bedrooms
2 bedrooms | $442,959 |
3 bedrooms | $444,733 |
4 bedrooms | $613,722 |
5 bedrooms | $1,084,034 |
Zionsville Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | n/a | 112 | 121 | 167 | 196 |
Average Price | n/a | $729,048 | $736,505 | $712,900 | $706,931 |
Avg Price Change | n/a | -1.02% | +3.31% | +0.84% | +2.30% |
Median Price | n/a | $489,781 | $518,295 | $529,993 | $531,033 |
Med Price Change | n/a | -5.82% | -2.26% | -0.20% | -5.61% |
Avg Bedrooms | n/a | 3.97 beds | 4.01 beds | 4.08 beds | 4.09 beds |
Avg Bathrooms | n/a | 4.08 baths | 4.14 baths | 4.19 baths | 4.24 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 115 | $759,993 | 81 days |
Multi-Million Dollar Homes | 22 | $1,840,569 | 112 days |
Newly Built Homes | 37 | $550,581 | 107 days |
Homes with a Pool | 29 | $1,053,121 | 70 days |
Reduced Price Homes | 1 | $400,000 | 107 days |